You are here
General Study Core Education
General Studies Core: 42 hours
Required Course Categories | Hours |
Communication English I* English II** Speech/Communications** | 9 required credit hours |
|
|
Humanities/Fine Arts Literature Philosophy Foreign Language Art History & Appreciation Women’s Studies World/American History** | 9 required credit hours |
|
|
Social/ Behavioral Sciences Sociology Psychology Anthropology American Government Geography Political Science Economics | 9 required credit hours |
|
|
Computer Science Introduction to Computers | 3 required credit hours |
|
|
Math College Algebra* Statistics Introduction to Research | 6 required credit hours |
|
|
Religion Any Christian or comparative course | 3 required credit hours |
|
|
Science Any Science course | 3 required credit hours |
*Must be taken prior to the start of the program **Required courses, but can be taken after (during) start of program | 42 Total required credit hours |
Electives Any accredited college-level course completed with a “C” or better will be accepted in this category |
35 Total required credit hours electives |
-
----------